Pleasant View Subdivision
Lawrence County
Pleasant View Subdivision features 1.5 to 15 acre lots that have city water, underground utilities and a paved road.
Directions . . .
from Mitchell:
Pricing . . .
Lot 1 - 1.26 acres... $32,900
Lot 2 - 1.40 acres... $32,900
Lot 3 - 1.38 acres... $32,900
Lot 4 - 8.84 acres... $32,900
Lot 5 - 8.96 acres... $32,900
Lot 6 - 5.76 acres... $32,900
Lot 7 - 6.00 acres... $32,900
Lot 8 - 6.52 acres... $32,900
Lot 9 - 9.44 acres... $36,900
Lot 10 - 3.41 acres... $36,900
Lot 11 - 1.70 acres... $32,900
Lot 12 - 3.24 acres... $32,900
Lot 13 - 2.36 acres... $32,900
Lot 14 - 2.31 acres... $32,900
Lot 15 - 1.58 acres... $32,900
Lot 16 - 1.39 acres... $32,900
Lot 17 - 5.14 acres... $36,900
Lot 18 - 6.28 acres... $36,900
Lot 21 - 6.96 acres... $36,900
Lot 22 - 2.93 acres... $32,900
Lot 23 - 2.41 acres... $32,900
Lot 24 - 4.00 acres... $36,900
Lot 25 - 1.87 acres... $32,900
Lot 26 - 1.89 acres... $32,900
Lot 27 - 1.70 acres... $32,900
Lot 28 - 1.30 acres... $32,900
for more information, please contact . . . Derek Rollison
phone: 812-384-3515 cell: 812-381-1575
email: derekrollison@msn.com
SouthWestern Acceptance Corporation
U.S. Hwy. 231 South Bloomfield, Indiana 47424 phone: 812-384-3515 email: derekrollison@msn.com |